Style: 2-Story with Study
Beds: 4
Baths: 2-1/2 (3/4 Rough in basement)
Rooms: Study, Living Room, Dining, Family Room
Building Area: 3100 Basement Area: 1500 Total Area: 4600
See builder for alternate layouts and additional details.
Style: 2-Story with Study
Beds: 4
Baths: 2-1/2 (3/4 Rough in basement)
Rooms: Study, Living Room, Dining, Family Room
Building Area: 3100 Basement Area: 1500 Total Area: 4600
See builder for alternate layouts and additional details.
Style: 2-Story, First Floor Master
Beds: 4
Baths: 2-1/2 (3/4 Rough in basement)
Rooms: Study, Loft, Dining, Great Room
Building Area: 3320 Basement Area: 2050 Total Area: 5250
See builder for alternate layouts and additional details.
Style: Ranch
Beds: 3
Baths: 2-1/2 (3/4 Rough in basement)
Rooms: Study, Dining, Great Room
Building Area: 3025 Basement Area: 3025 Total Area: 6050
See builder for alternate layouts and additional details.
Style: Ranch with Loft
Beds: 3
Baths: 3-1/4 (3/4 Rough in basement)
Rooms: Study, Loft, Dining, Great Room
Building Area: 3400 Basement Area: 3000 Total Area: 6400
See builder for alternate layouts and additional details.
Style: 2-Story with Loft
Beds: 3
Baths: 2-1/2 (3/4 Rough in basement)
Rooms: Study, Loft, Dining, Great Room
Building Area: 3000 Basement Area: 1530 Total Area: 4530
See builder for pricing and additional details.
LOT | Look Out or Walk Out | Garage Located | Stepped | Access | FRONTAGE | FRONTAGE @ 30′ SETBACK | SQ FT** |
---|---|---|---|---|---|
1 | – | Left | 108.07 | 80 | 26,872 |
2 | LO – P | Left | 85.79 | 90.23 | 18,079 |
3 | – | Left | 85.79 | 90.23 | 14,876 |
4 | – | – | 85.79 | 90.23 | 13,552 |
8 | – | – | 85.79 | 90.23 | 23,942 |
9 | – | On Lilac | 95.21/170.52 | 70.66/141.84 | 19,418 |
13 | – | – | 126.17 | 103.62 | 24,759 |
14 | – | Right – Lilac | 121.62/141.77 | 85.76/88.62 | 15,882 |
16 | WO | Left | 106.19 | 100.66 | 14,666 |
18 | BOTH | – | 90 | 90 | 13,500 |
19 | LO | Right | 90 | 90 | 13,500 |
20 | LO – P | Right | 90 | 90 | 13,500 |
21 | – | Right | 119.65 | 109.31 | 14,446 |
22 | – | Left – Step – Brendan | 143.72/150 | 112.77/126.11 | 18,258 |
23 | LO | Left | 160.96 | 154.45 | 21,552 |
24 | LO | – | 90 | 90 | 22,209 |
27 | LO | Right | 90 | 90 | 14,425 |
30 | – | Left | 110/230.21 | 80/129.47 | 25,255 |
31 | – | Left | 90 | 90 | 20,700 |
32 | – | Left – Step | 90 | 90 | 20,700 |
33 | – | Left – Step | 90 | 90 | 20,700 |
34 | – | – | 90 | 90 | 20,700 |
35 | – | Right | 90 | 90 | 20,700 |
36 | – | Right | 90 | 90 | 20,700 |
37 | – | Right – Step – Brendan | 108.08/238.10 | 78.08/130.66 | 28,124 |
38 | – | Right – Step | 213.81 | 134.13 | 52,126 |
39 | LO | – | 133.87 | 133.56 | 20,175 |
40 | LO | – | 100 | 100 | 15,000 |
41 | LO | – | 83.64 | 90.6 | 14,747 |
42 | LO | – | 82.77 | 90.7 | 14,915 |
43 | LO | – | 86.59 | 94.93 | 18,635 |
44 | WO | – | 86.06 | 90.16 | 14,723 |
45 | WO | – | 90 | 90 | 13,674 |
46 | WO | Left | 90 | 90 | 13,670 |
47 | WO | – | 90 | 90 | 13,666 |
48 | WO | – | 90 | 90 | 13,662 |
50 | BOTH | Right | 82.62 | 90.57 | 17,254 |
51 | WO | Right | 84.09 | 90.48 | 21,963 |
52 | WO | Right | 84.09 | 90.46 | 32,607 |
53 | WO | – | 80.37 | 83.7 | 41,308 |
54 | WO | – | 108.43 | 102.16 | 28,612 |
55 | WO | – | 108.43 | 102.16 | 28,707 |
56 | WO | Right | 108.43 | 102.19 | 28,744 |
57 | WO | Left | 108.43 | 102.19 | 28,763 |
59 | LO | Right | 108.43 | 102.26 | 28,750 |
60 | – | Right – Step | 113.15 | 80.64 | 44,055 |
NOTE: All dimensions are approximate. **Sq. Ft. does not include 17″ Parkway (Add average of 1700 s.f.) **Lots 50 – 60 Sq. Ft. includes Pond Ownership. LO = Look Out. WO = Walk Out. |
Come out to our Model/Office to see our workmanship and consider using T.B.L. Construction, Inc. for your next remodeling Project. T.B.L. Construction, Inc. handles all aspects of construction, please ask what we can do for you.
Interested in starting a remodeling project? Contact us for more details.
Style: 2- Story with Related Living Suite on 1st Floor.
Beds: 4
Baths: 3-1/4 (3/4 Rough in basement)
Rooms: Study, Dining, Great Room, Related Sitting Room
Building Area: 3520 Basement Area: 2010 Total Area: 5530
Neighborhood: Candle Creek – Frankfort
Lot: 1/2+ Acre, Cul De Sac
Basement: Standard, Full
Address: Lot 12 – 20121 Lilac Ct.
Status: SOLD
*Custom Build this Home on Lot of Your Choice*
FENCES ALLOWED
NO ASSOCIATION FEES
Style: 2- Story Walkout On Pond
Beds: 5
Baths: 5
Rooms: Study, Dining, Great Room, Butler’s Area, 5 Car Garage, Finished Basement with Workshop
Building Area: 3600 Basement Area: 1930 Workshop: 300 Total Area:5830
Neighborhood: Candle Creek – Frankfort
Lot: Pond
Basement: Walkout, Finished
Address: Lot 58 – 20200 Waterview Tr.
Status: Model Home / Office for T.B.L. Construction
See builder for alternate layouts and additional details.